| Average Listing Price | $589,497 |
| Average Price Per Sqft. | $159 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80401 | $404,232 | $167 |
| Keyword | Avg Price | Price/Sf |
| Basement | $677,216 | $152 |
| Two Story | $749,515 | $153 |
| Single Story | $518,327 | $163 |
| Pool | $771,243 | $168 |
| Cul De Sac | $695,821 | $158 |
| New Listings | $414,102 | $151 |
| Tennis Court | $751,329 | $173 |
| Custom Built | $780,812 | $161 |
| Price Reduced | $540,610 | $162 |
| Ranch | $571,635 | $149 |
| Mountain View | $620,170 | $157 |
| Central Vacuum | $986,764 | $166 |
| Loft | $515,958 | $150 |
| Gated | $1,374,650 | $184 |
| Tri Level | $649,312 | $153 |
![]() |
Pam Bent |
![]() Cherry Creek Realty Services |
| 6860 South Yosemite Court - Suite 2000 Centennial, Colorado 80112 |
||
|
email: pam@pambent.com Direct: 303-981-8811 |
Loading Data. Please wait.