| Average Listing Price | $579,087 |
| Average Price Per Sqft. | $169 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80401 | $388,979 | $167 |
| Keyword | Avg Price | Price/Sf |
| Basement | $725,992 | $156 |
| Single Story | $514,329 | $173 |
| Two Story | $844,883 | $167 |
| Cul De Sac | $854,500 | $185 |
| Pool | $920,745 | $178 |
| Tennis Court | $915,411 | $184 |
| Mountain View | $568,681 | $204 |
| Ranch | $542,628 | $150 |
| Custom Built | $821,977 | $162 |
| Price Reduced | $409,694 | $149 |
| New Listings | $368,776 | $147 |
| Central Vacuum | $1,095,875 | $190 |
| Gated | $1,284,225 | $206 |
| Loft | $660,650 | $158 |
| Horse | $976,666 | $246 |
![]() |
Pam Bent |
![]() Cherry Creek Realty Services |
| 6860 South Yosemite Court - Suite 2000 Centennial, Colorado 80112 |
||
|
email: pam@pambent.com Direct: 303-981-8811 |
Loading Data. Please wait.